HARGA WIREMESH
Spesifikasi | Satuan | Harga (Rp. ) |
M 4 | lembar | 109.000,- |
M 5 | lembar | 182.000,- |
M 6 | lembar | 272.000,- |
M 7 | lembar | 385.000,- |
M 8 | lembar | 515.000,- |
M 9 | lembar | 680.000,- |
M 10 | lembar | 878.000,- |
M 12 | lembar | 1.253.000,- |
Berikut informasi tentang Harga Wiremesh dapat berubah Naik/Turun sewaktu-waktu, Diskon harga mengikuti kebutuhan, informasi lebih lanjut hubungi Customer Service kami.
SPESIFIKASI PRODUK WIREMESH
Wire Mesh | Diameter (mm) | Actual Weight (gr/mm) | Kekuatan Tarik (N/mm2) | Batas Ulur (N/mm2) | Elongation (%) |
M4 | 4,0 | 15,45 | min 490 | min 400 | min 8% |
M5 | 4,7 | 21,33 | min 490 | min 400 | min 8% |
M5 | 4,5 | 19,55 | min 490 | min 400 | min 8% |
M6 | 5,7 | 31,37 | min 490 | min 400 | min 8% |
M6 | 5,5 | 29,2 | min 490 | min 400 | min 8% |
M7 | 6,7 | 43,34 | min 490 | min 400 | min 8% |
M7 | 6,5 | 40,79 | min 490 | min 400 | min 8% |
M8 | 7,7 | 57,24 | min 490 | min 400 | min 8% |
M8 | 7,5 | 54,31 | min 490 | min 400 | min 8% |
M9 | 8,7 | 73,07 | min 490 | min 400 | min 8% |
M9 | 8,5 | 69,75 | min 490 | min 400 | min 8% |
M10 | 9,7 | 90,84 | min 490 | min 400 | min 8% |
M10 | 9,5 | 87,13 | min 490 | min 400 | min 8% |
M11 | 10,7 | 110,53 | min 490 | min 400 | min 8% |
M11 | 10,5 | 106,44 | min 490 | min 400 | min 8% |
M12 | 11,7 | 132,16 | min 490 | min 400 | min 8% |
M12 | 11,5 | 127,68 | min 490 | min 400 | min 8% |
SPESIFIKASI PRODUK WIREMESH
Wire Mesh | Type | Line Kawat Utama | Line Kawat Melintang | Spasi | Ukuran (m) |
M4 | Roll | 15 | 360 | 15 x 15 | 2.1 x 54 |
M5 | Lembar | 15 | 36 | 15 x 15 | 2.1 x 5.4 |
M5 | Roll | 15 | 360 | 15 x 15 | 2.1 x 54 |
M6 | Lembar | 15 | 36 | 15 x 15 | 2.1 x 5.4 |
M6 | Roll | 15 | 360 | 15 x 15 | 2.1 x 54 |
M7 | Lembar | 15 | 36 | 15 x 15 | 2.1 x 5.4 |
M7 | Lembar | 15 | 36 | 15 x 15 | 2.1 x 5.4 |
M8 | Lembar | 15 | 36 | 15 x 15 | 2.1 x 5.4 |
M8 | Lembar | 15 | 36 | 15 x 15 | 2.1 x 5.4 |
M9 | Lembar | 15 | 36 | 15 x 15 | 2.1 x 5.4 |
M9 | Lembar | 15 | 36 | 15 x 15 | 2.1 x 5.4 |
M10 | Lembar | 15 | 36 | 15 x 15 | 2.1 x 5.4 |
M10 | Lembar | 15 | 36 | 15 x 15 | 2.1 x 5.4 |
M11 | Lembar | 15 | 36 | 15 x 15 | 2.1 x 5.4 |
M11 | Lembar | 15 | 36 | 15 x 15 | 2.1 x 5.4 |
M12 | Lembar | 15 | 36 | 15 x 15 | 2.1 x 5.4 |
M12 | Lembar | 15 | 36 | 15 x 15 | 2.1 x 5.4 |
SPESIFIKASI WIREMESH
Type | Diameter (mm) | Ukuran (m) | Spasi (cm) | Berat Tabel (kg/roll) | Berat Actual Toleransi 0,2 mm (kg/roll) | Berat Actual Toleransi 0,3 mm (kg/roll) | Berat Actual Toleransi 0,5 mm (kg/roll) |
M4(coil) | 4 | 2,1x54 | 15x15 | 154,47 | 139,41 | 132,17 | 118,27 |
M4 | 4 | 2, x54 | 15x15 | 15,45 | 13,94 | 13,22 | 11,83 |
M5(coil) | 5 | 2,1x54 | 15x15 | 241,36 | 222,44 | 213,27 | 195,50 |
M5 | 5 | 2,1x54 | 15x15 | 24,14 | 22,24 | 21,33 | 19,55 |
M6(coil) | 6 | 2,1x54 | 15x15 | 347,56 | 324,77 | 313,67 | 292,05 |
M6 | 6 | 2,1x54 | 15x15 | 34,76 | 32,48 | 31,37 | 29,20 |
M7 | 7 | 2,1x54 | 15x15 | 47,31 | 44,64 | 43,34 | 40,79 |
M8 | 8 | 2,1x54 | 15x15 | 61,79 | 58,74 | 57,24 | 54,31 |
M9 | 9 | 2,1x54 | 15x15 | 78,20 | 74,76 | 73,07 | 69,75 |
M10 | 10 | 2,1x54 | 15x15 | 96,54 | 92,72 | 90,84 | 87,13 |
M11 | 11 | 2,1x54 | 15x15 | 116,82 | 112,61 | 110,53 | 106,44 |
M12 | 12 | 2,1x54 | 15x15 | 139,02 | 134,43 | 132,16 | 127,68 |